
Many more people need an organ for transplantation than there are organs available. Once a person with end-stage kidney disease has been evaluated and becomes a candidate for a transplant, he or she is put on a waiting list.
How long the wait for a donor kidney is depends on the urgency of the patient's condition, his or her blood and tissue type, the size of organ needed, how long he or she has been on the waiting list and the availability of a suitable organ.
The table below describes the kidney transplant rate at Cedars-Sinai and factors such as the total amount of time that all transplant candidates at Cedars-Sinai spent on the wait list, how many donor organs became available at Cedars-Sinai and how Cedars-Sinai's transplant rate compares with other kidney transplant centers throughout the nation.
| Cedars-Sinai Kidney Transplant Rates | 2007 | 2008 |
| Person years* | 445.8 | 463.0 |
| Removals for transplant | 135 | 154 |
| Transplant rate (per year on wait list) | 0.30 | 0.33 |
| Expected transplant rate** | 0.22 | 0.19 |
| How do the rates at this center compare to those in the nation? | Statistically higher | Statistically higher |
** The expected transplant rate is adjusted for age, blood type, previous transplantation, time on the waiting list, peak PRA, and the interaction between previous transplantation and peak PRA.
A successful kidney transplant depends on appropriate evaluation of the kidney recipient, expertise in the surgical procedures required to transplant the kidney and on-going monitoring after transplant to prevent kidney rejection or infections.
At Cedars-Sinai Medical Center, one-month, one-year and three-year survival rates are tracked for transplants patients.
In the table below, both the numbers and percentages of kidney transplant patients surviving one month, one year and three years are highlighted.
In addition, survival rates for kidney transplant patients at Cedars-Sinai Medical Center are also compared to survival rates expected for kidney transplant patients with similar ages and health conditions.
The one-month and one-year survival rates reflect patients receiving their first transplant between Jan. 1, 2006 and June 30, 2008. The three-year survival rates reflect patients receiving their first transplant between July 1, 2003 and Dec. 31, 2005.
| Kidney Transplant* (Adults Age 18+ only) | Cedars-Sinai Medical Center | ||
| Patient Survival for: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2006 - June 2008 | Jan 2006 - June 2008 | July 2003 - Dec 2005 |
| Number of transplants | 240 | 240 | 146 |
| Percent of patients surviving at the end of period observed** | 99.58% | 96.08% | 94.52% |
| Expected, based on national experience*** | 99.15% | 95.82% | 92.44% |
| Cedars-Sinai's survival rates compared to what is expected for similar patients | Not significantly different | Not significantly different | Not significantly different |
* These statistics reflect adults age 18+ who were having their first kidney transplant. They do not include patients who were having other organs transplanted at the same time (a kidney pancreas transplant, for example).
** Observed survival rates use the Kaplan-Meier method to estimate outcomes for patients for whom complete follow-up is not expected. Because different cohorts are followed for each time period, it is possible for the reported three-year survival to exceed one-year survival.
*** The survival rate that would be expected for the patients served by the center, given the characteristic mix of the recipient and donor (age, disease and blood type, etc.) and the experience of similar patients in the United States as a whole.
One-month, one-year and three-year graft survival rates for kidney recipients are all greater than 90%. ("Graft survival" means that the kidney transplant was successful and the transplanted kidney functioned normally. These survival rates do not indicate how long the kidney recipient survived after transplantation surgery.)
The three year graft survival rate is statistically higher than the expected rate of 79%. These data are significant given that about half of the deceased donor recipients were also highly HLA sensitized.
The data in the first table refers to transplants in which a person who had passed away provided the donated kidney. The second table refers to transplants in which a living person donated the kidney.
| Kidney Transplant* (Adults Age 18+ only) | Cedars-Sinai Medical Center | ||
| Deceased Donor Graft Survival For: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2006 - June 2008 | Jan 2006 - June 2008 | July 2003 - Dec 2005 |
| Number of transplants | 160 | 160 | 75 |
| Percent of grafts surviving at the end of period observed | 95.00% | 90.09% | 90.67% |
| Expected, based on national experience* | 95.99% | 88.85% | 80.16% |
| Cedars-Sinai's survival rates compared to what is expected for similar patients | Not significantly different | Not significantly different | Statistically higher |
| Kidney Transplant* (Adults Age 18+ only) | Cedars-Sinai Medical Center | ||
| Living Donor Graft Survival For: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2006 - June 2008 | Jan 2006 - June 2008 | July 2003 - Dec 2005 |
| Number of transplants | 140 | 140 | 110 |
| Percent of grafts surviving at the end of period observed | 99.29% | 95.98% | 85.45% |
| Expected, based on national experience* | 98.16% | 95.49% | 88.80% |
| Cedars-Sinai's survival rates compared to what is expected for similar patients | Not significantly different | Not significantly different | Not significantly different |
The following table reflects survival rates at the one-month, one-year and three-year points for patients under the age of 18 when they received their first transplant.
| Kidney Transplant* (Pediatric age <18 only) | Cedars-Sinai Medical Center | ||
| Patient Survival for: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2006 - June 2008 | Jan 2006 - June 2008 | Jul 2003 - Dec 2005 |
| Number of transplants | 8 | 8 | 15 |
| Percent of patients surviving at the end of period observed** | 100% | 100% | 100% |
The data in the first table refers to transplants in which a person who had passed away provided the donated kidney. The second table refers to transplants in which a living person donated the kidney.
| Kidney Transplant* (Pediatric Patients Age <18 only) | Cedars-Sinai Medical Center | ||
| Deceased Donor Graft Survival For: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2006 - June 2008 | Jan 2006 - June 2008 | July 2003 - Dec 2005 |
| Number of transplants | 9 | 9 | 8 |
| Percent of grafts surviving at the end of period observed | 100% | 100% | 100% |
| Expected, based on national experience*** | 97.20% | 93.29% | 85.73% |
| Cedars-Sinai's survival rates compared to what is expected for similar patients | Not significantly different | Not significantly different | Not significantly different |
| Kidney Transplant (Pediatric Patients Age <18 only) | Cedars-Sinai Medical Center | ||
| Living Donor Graft Survival For: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2006 - June 2008 | Jan 2006 - June 2008 | July 2003 - Dec 2005 |
| Number of transplants | -- | -- | 9 |
| Percent of grafts surviving at the end of period observed | -- | -- | 77.78% |
| Expected, based on national experience*** | -- | -- | 87.69% |
| Cedars-Sinai's survival rates compared to what is expected for similar patients | -- | -- | Not significantly different |
* These statistics reflect patients age 18+ who had their first kidney transplant. It does not include multiple organ transplants (such as a kidney and pancreas transplant).
** Observed survival rates use the Kaplan-Meier method to estimate outcomes for patients for whom complete follow-up is not expected. Because different cohorts are followed for each time period, it is possible for the reported three-year survival to exceed one-year survival.
© Copyright 2000-2009 Cedars-Sinai Health System.
All
rights reserved.
Privacy Policy
Terms and Conditions
